| |
Ryan Moore
Position: 45
Scoring Today: +7
Through: Finished
Total: +13
|
|
| | Ace |
| Double Eagle |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Other |
|
| Augusta National Golf Club | FINAL ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 3 | 7 | 4 | 5 | 3 | 5 | 6 | 43 | 79 |
| Round Total |
E |
E | -1 | -1 |
E |
E |
E |
E |
E |
E |
+1 |
+2 |
+2 |
+4 |
+4 |
+4 |
+4 |
+5 |
+7 | +7 | +7 |
| Augusta National Golf Club | THIRD ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 38 | 75 |
| Round Total |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+3 |
+3 |
+3 | +3 |
E |
E |
E |
+1 |
+2 |
+2 |
+2 |
+2 |
+2 | +2 | +3 |
| Augusta National Golf Club | SECOND ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 2 | 4 | 7 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 74 |
| Round Total |
E |
+2 |
+2 |
+2 |
+2 |
+3 |
+2 |
+2 |
+2 | +2 |
+2 |
+4 |
+3 |
+3 |
+3 |
+2 |
+2 |
+2 |
+2 | +2 | +2 |
| Augusta National Golf Club | FIRST ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 | 4 | 6 | 3 | 2 | 5 | 2 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 38 | 73 |
| Round Total |
+2 |
+3 |
+2 |
+1 |
+2 |
+1 |
+1 |
+1 |
+1 | +1 |
E |
E |
E | -2 | -1 | -1 |
E |
+1 |
+2 | +2 | +1 |
| | Shows where the player started his round |
| MOORE
vs FIELD
|
| TYPE | STROKE AVG. | FIELD STROKE AVG. | R1 | R2 | R3 | R4 | ALL |
| PAR3 | 2.94 | 3.22 | -1 |
E |
E |
E | -1 |
| PAR4 | 4.28 | 4.23 | +3 | +1 | +2 | +5 | +11 |
| PAR5 | 5.19 | 4.87 | -1 | +1 | +1 | +2 | +3 |
| |
|
SCORECARD RECAP
|
| RESULT | NUMBER |
| Aces | 0 |
| Dbl Eagles | 0 |
| Eagles | 1 |
| Birdies | 7 |
| Pars | 46 |
| Bogeys | 14 |
| Dbl Bogeys | 4 |
| Other | 0 |
|
|
|