| |
Bob Estes
Position: 22
Scoring Today: -1
Through: Finished
Total: +4
|
|
| | Ace |
| Double Eagle |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Other |
|
| Augusta National Golf Club | FINAL ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 35 | 71 |
| Round Total |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
E | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 |
| Augusta National Golf Club | THIRD ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 37 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 74 |
| Round Total |
E | -1 | -1 | -1 |
E |
+1 |
E |
E |
+1 | +1 |
+1 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 | +2 | +2 |
| Augusta National Golf Club | SECOND ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 2 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Round Total |
+1 |
E |
E |
E |
E |
E | -1 | -1 | -1 | -1 |
E |
E |
E | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 |
| Augusta National Golf Club | FIRST ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 39 | 76 |
| Round Total |
+3 |
+3 |
+3 |
+3 |
+3 |
+3 |
+4 |
+4 |
+4 | +4 |
E |
E |
+1 |
+1 |
+1 |
+1 |
+2 |
+1 |
+3 | +3 | +4 |
| | Shows where the player started his round |
| ESTES
vs FIELD
|
| TYPE | STROKE AVG. | FIELD STROKE AVG. | R1 | R2 | R3 | R4 | ALL |
| PAR3 | 3.12 | 3.22 | +2 |
E | +1 | -1 | +2 |
| PAR4 | 4.17 | 4.23 | +2 | +2 | +2 | +1 | +7 |
| PAR5 | 4.69 | 4.87 |
E | -3 | -1 | -1 | -5 |
| |
|
SCORECARD RECAP
|
| RESULT | NUMBER |
| Aces | 0 |
| Dbl Eagles | 0 |
| Eagles | 0 |
| Birdies | 9 |
| Pars | 51 |
| Bogeys | 11 |
| Dbl Bogeys | 1 |
| Other | 0 |
|
|
|