| |
Billy Mayfair
Position: 37
Scoring Today: +2
Through: Finished
Total: +8
|
|
| | Ace |
| Double Eagle |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Other |
|
| Augusta National Golf Club | FINAL ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 37 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 74 |
| Round Total | -1 | -1 | -1 | -1 |
E |
E |
+1 |
+1 |
+1 | +1 |
+2 |
+3 |
+3 |
+2 |
+2 |
+2 |
+3 |
+2 |
+2 | +2 | +2 |
| Augusta National Golf Club | THIRD ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 7 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 40 | 77 |
| Round Total |
E | -1 | -1 |
E |
E |
+1 |
+1 |
E |
+1 | +1 |
+4 |
+5 |
+5 |
+5 |
+5 |
+5 |
+4 |
+5 |
+5 | +5 | +5 |
| Augusta National Golf Club | SECOND ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Round Total |
E | -1 | -1 | -1 | -1 |
E |
E | -1 | -1 | -1 |
E |
E |
E | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 |
| Augusta National Golf Club | FIRST ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 75 |
| Round Total |
+3 |
+3 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+3 | +3 |
+1 |
+2 |
+2 |
+1 |
+1 |
+1 |
+2 |
+2 |
+3 | +3 | +3 |
| | Shows where the player started his round |
| MAYFAIR
vs FIELD
|
| TYPE | STROKE AVG. | FIELD STROKE AVG. | R1 | R2 | R3 | R4 | ALL |
| PAR3 | 3.25 | 3.22 | +1 | +1 | +1 | +1 | +4 |
| PAR4 | 4.30 | 4.23 | +3 | +1 | +6 | +2 | +12 |
| PAR5 | 4.50 | 4.87 | -1 | -4 | -2 | -1 | -8 |
| |
|
SCORECARD RECAP
|
| RESULT | NUMBER |
| Aces | 0 |
| Dbl Eagles | 0 |
| Eagles | 0 |
| Birdies | 12 |
| Pars | 42 |
| Bogeys | 17 |
| Dbl Bogeys | 0 |
| Other | 1 |
|
|
|