| |
Craig Parry
Position: 38
Scoring Today: +3
Through: Finished
Total: +9
|
|
| | Ace |
| Double Eagle |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Other |
|
| Augusta National Golf Club | FINAL ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 4 | 5 | 6 | 5 | 2 | 4 | 3 | 5 | 5 | 3 | 38 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 75 |
| Round Total |
+1 |
+2 |
+3 |
+2 |
+2 |
+2 |
+3 |
+3 |
+2 | +2 |
+3 |
+3 |
+3 |
+3 |
+3 |
+2 |
+2 |
+3 |
+3 | +3 | +3 |
| Augusta National Golf Club | THIRD ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 75 |
| Round Total |
E |
E |
E |
+1 |
+1 |
+1 |
E |
E |
E |
E |
E |
E |
+1 |
+1 |
+1 |
+1 |
+2 |
+3 |
+3 | +3 | +3 |
| Augusta National Golf Club | SECOND ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 38 | 73 |
| Round Total |
E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
E |
E |
E |
E |
E | -1 |
E |
+1 | +1 | +1 |
| Augusta National Golf Club | FIRST ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 38 | 74 |
| Round Total |
+2 |
+2 |
+2 |
+2 |
+3 |
+3 |
+3 |
+3 |
+2 | +2 |
+1 |
+1 |
+1 |
E |
+1 |
+1 |
+1 |
+2 |
+2 | +2 | +2 |
| | Shows where the player started his round |
| PARRY
vs FIELD
|
| TYPE | STROKE AVG. | FIELD STROKE AVG. | R1 | R2 | R3 | R4 | ALL |
| PAR3 | 3.06 | 3.22 |
E | -1 | +3 | -1 | +1 |
| PAR4 | 4.25 | 4.23 | +3 | +3 |
E | +4 | +10 |
| PAR5 | 4.88 | 4.87 | -1 | -1 |
E |
E | -2 |
| |
|
SCORECARD RECAP
|
| RESULT | NUMBER |
| Aces | 0 |
| Dbl Eagles | 0 |
| Eagles | 0 |
| Birdies | 8 |
| Pars | 47 |
| Bogeys | 17 |
| Dbl Bogeys | 0 |
| Other | 0 |
|
|
|