| |
Jonathan Byrd
Position: 8
Scoring Today: E
Through: Finished
Total: E
|
|
| | Ace |
| Double Eagle |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Other |
|
| Augusta National Golf Club | FINAL ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 4 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 35 | 72 |
| Round Total |
E |
E |
+1 |
+1 |
+1 |
+1 |
E |
E |
+1 | +1 |
+1 |
E |
E | -1 |
E |
E |
E | -1 |
E |
E |
E |
| Augusta National Golf Club | THIRD ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 36 | 71 |
| Round Total |
+1 |
+1 |
E |
E |
E |
E | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Augusta National Golf Club | SECOND ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 2 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 33 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 71 |
| Round Total |
+2 |
+1 |
E | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
+1 |
+1 |
+1 |
+1 |
+2 |
+1 |
+2 |
+2 |
+2 | +2 | -1 |
| Augusta National Golf Club | FIRST ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 74 |
| Round Total |
E |
E |
+1 |
+1 |
+1 |
+1 |
+1 |
+1 |
+1 | +1 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 |
+2 | +2 | +2 |
| | Shows where the player started his round |
| BYRD
vs FIELD
|
| TYPE | STROKE AVG. | FIELD STROKE AVG. | R1 | R2 | R3 | R4 | ALL |
| PAR3 | 3.00 | 3.22 |
E |
E |
E |
E |
E |
| PAR4 | 4.08 | 4.23 | +2 | +1 | -1 | +1 | +3 |
| PAR5 | 4.81 | 4.87 |
E | -2 |
E | -1 | -3 |
| |
|
SCORECARD RECAP
|
| RESULT | NUMBER |
| Aces | 0 |
| Dbl Eagles | 0 |
| Eagles | 0 |
| Birdies | 11 |
| Pars | 50 |
| Bogeys | 11 |
| Dbl Bogeys | 0 |
| Other | 0 |
|
|
|