| |
Ernie Els
Position: 6
Scoring Today: -2
Through: Finished
Total: -1
|
|
| | Ace |
| Double Eagle |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Other |
|
| Augusta National Golf Club | FINAL ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 4 | 3 | 5 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 70 |
| Round Total | -1 | -1 |
E |
E |
+1 |
E |
E | -1 | -2 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Augusta National Golf Club | THIRD ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 3 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 38 | 72 |
| Round Total |
+1 |
E |
E |
+1 |
+1 |
+1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 |
E |
E |
E |
E |
E |
E |
| Augusta National Golf Club | SECOND ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 2 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 33 | 4 | 4 | 2 | 5 | 3 | 5 | 2 | 4 | 4 | 33 | 66 |
| Round Total |
E | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -6 | -6 |
| Augusta National Golf Club | FIRST ROUND | Augusta, GA |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Round 1 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 40 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 79 |
| Round Total |
+3 |
+3 |
+4 |
+4 |
+5 |
+7 |
+7 |
+7 |
+7 | +7 |
+1 |
+2 |
+2 |
+2 |
+3 |
+2 |
+3 |
+2 |
+3 | +3 | +7 |
| | Shows where the player started his round |
| ELS
vs FIELD
|
| TYPE | STROKE AVG. | FIELD STROKE AVG. | R1 | R2 | R3 | R4 | ALL |
| PAR3 | 3.00 | 3.22 | +3 | -3 | +1 | -1 |
E |
| PAR4 | 4.10 | 4.23 | +5 | -2 |
E | +1 | +4 |
| PAR5 | 4.69 | 4.87 | -1 | -1 | -1 | -2 | -5 |
| |
|
SCORECARD RECAP
|
| RESULT | NUMBER |
| Aces | 0 |
| Dbl Eagles | 0 |
| Eagles | 1 |
| Birdies | 15 |
| Pars | 41 |
| Bogeys | 14 |
| Dbl Bogeys | 1 |
| Other | 0 |
|
|
|