Presented by Verizon Wireless
 
ID: Password:
Register NowHelp
 
 
INFORMATION
 
THE COURSE
 
MULTIMEDIA
 
HISTORY
 
RELATED LINKS
 
TOUR FEATURES
 
 
Memorable Moments  
 
Player Pos. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Par
H. Smith 1 72 72 70 72 284 -4
C. Wood 2 71 74 69 71 285 -3
B. Burke T3 72 71 70 73 286 -2
P. Runyan T3 74 71 70 71 286 -2
E. Dudley 5 74 69 71 74 288 E

1934: In the inaugural year of The Masters Tournament, Horton Smith sank a 20-foot birdie on the 17th hole and made par at No. 18 to edge Craig Wood by one stroke. Smith won the event again in 1936.

Photos courtesy of Allsport

Memorable Masters Moments
1930s         34 35 36 37 38 39
1940s 40 41 42 43 44 45 46 47 48 49
1950s 50 51 52 53 54 55 56 57 58 59
1960s 60 61 62 63 64 65 66 67 68 69
1970s 70 71 72 73 74 75 76 77 78 79
1980s 80 81 82 83 84 85 86 87 88 89
1990s 90 91 92 93 94 95 96 97 98 99
2000s 00 01 02 03 04 05        
 
2007 Fantasy Golf
Official PGA TOUR Fantasy Games.
Click here!
 
IBM