Presented by Verizon Wireless
 
ID: Password:
Register NowHelp
 
 
INFORMATION
 
THE COURSE
 
MULTIMEDIA
 
HISTORY
 
RELATED LINKS
 
TOUR FEATURES
 
 
Memorable Moments  
 
Player Pos. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Par
A. Palmer 1 69 68 69 70 276 -12
D. Marr T2 70 73 69 70 282 -6
J. Nicklaus T2 71 73 71 67 282 -6
B. Devlin 4 72 72 67 73 284 -4
B. Casper Jr. T5 76 72 69 69 286 -2

1964: Arnold Palmer became The Masters' first four-time winner, beating Dave Marr and Jack Nicklaus by six strokes. Palmer also won in 1958, 1960 and 1962.

Photos courtesy of Allsport

Memorable Masters Moments
1930s         34 35 36 37 38 39
1940s 40 41 42 43 44 45 46 47 48 49
1950s 50 51 52 53 54 55 56 57 58 59
1960s 60 61 62 63 64 65 66 67 68 69
1970s 70 71 72 73 74 75 76 77 78 79
1980s 80 81 82 83 84 85 86 87 88 89
1990s 90 91 92 93 94 95 96 97 98 99
2000s 00 01 02 03 04 05        
 
2007 Fantasy Golf
Official PGA TOUR Fantasy Games.
Click here!
 
IBM