Presented by Verizon Wireless
 
ID: Password:
Register NowHelp
 
 
INFORMATION
 
THE COURSE
 
MULTIMEDIA
 
HISTORY
 
RELATED LINKS
 
TOUR FEATURES
 
 
Memorable Moments  
 
Player Pos. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Par
B. Goalby 1 70 70 71 66 277 -11
R. de Vicenzo 2 69 73 70 66 278 -10
B. Yancey 3 71 71 72 65 279 -9
B. Devlin 4 69 73 69 69 280 -8
J. Nicklaus T5 69 71 74 67 281 -7

1968: Roberto de Vicenzo, who was tied with Bob Goalby after 72 holes, inadvertently signed an incorrect scorecard and finished second by a stroke at the 1968 Masters. De Vicenzo made a birdie-3 on the 17th hole, but recorded his score as a 4. Because he signed the card, the higher score stood.

Photos courtesy of Allsport

Memorable Masters Moments
1930s         34 35 36 37 38 39
1940s 40 41 42 43 44 45 46 47 48 49
1950s 50 51 52 53 54 55 56 57 58 59
1960s 60 61 62 63 64 65 66 67 68 69
1970s 70 71 72 73 74 75 76 77 78 79
1980s 80 81 82 83 84 85 86 87 88 89
1990s 90 91 92 93 94 95 96 97 98 99
2000s 00 01 02 03 04 05        
 
2007 Fantasy Golf
Official PGA TOUR Fantasy Games.
Click here!
 
IBM