|
|
|
|
Results |
|
|
AUGUSTA, Ga. - Sunday's final results and earnings from the Masters, being played on the 7,445-yard, par-72 Augusta National Golf Club course:
| Player |
Earnings |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Total |
| Phil Mickelson | $1,260,000 | 70 | 72 | 70 | 69 | 281 |
| Tim Clark | $756,000 | 70 | 72 | 72 | 69 | 283 |
| Jose Maria Olazabal | $315,700 | 76 | 71 | 71 | 66 | 284 |
| Retief Goosen | $315,700 | 70 | 73 | 72 | 69 | 284 |
| Tiger Woods | $315,700 | 72 | 71 | 71 | 70 | 284 |
| Fred Couples | $315,700 | 71 | 70 | 72 | 71 | 284 |
| Chad Campbell | $315,700 | 71 | 67 | 75 | 71 | 284 |
| Angel Cabrera | $210,000 | 73 | 74 | 70 | 68 | 285 |
| Vijay Singh | $210,000 | 67 | 74 | 73 | 71 | 285 |
| Stewart Cink | $189,000 | 72 | 73 | 71 | 70 | 286 |
| Mike Weir | $161,000 | 71 | 73 | 73 | 70 | 287 |
| Miguel Angel Jimenez | $161,000 | 72 | 74 | 69 | 72 | 287 |
| Stephen Ames | $161,000 | 74 | 70 | 70 | 73 | 287 |
| Arron Oberholser | $129,500 | 69 | 75 | 73 | 71 | 288 |
| Billy Mayfair | $129,500 | 71 | 72 | 73 | 72 | 288 |
| Geoff Ogilvy | $112,000 | 70 | 75 | 73 | 71 | 289 |
| Scott Verplank | $112,000 | 74 | 70 | 74 | 71 | 289 |
| Rod Pampling | $112,000 | 72 | 73 | 72 | 72 | 289 |
| Nick O'Hern | $91,000 | 71 | 72 | 76 | 71 | 290 |
| Stuart Appleby | $91,000 | 71 | 75 | 73 | 71 | 290 |
| David Howell | $91,000 | 71 | 71 | 76 | 72 | 290 |
| Robert Allenby | $67,200 | 73 | 73 | 74 | 71 | 291 |
| Davis Love III | $67,200 | 74 | 71 | 74 | 72 | 291 |
| Mark Hensby | $67,200 | 80 | 67 | 70 | 74 | 291 |
| Jim Furyk | $67,200 | 73 | 75 | 68 | 75 | 291 |
| Darren Clarke | $67,200 | 72 | 70 | 72 | 77 | 291 |
| Adam Scott | $49,700 | 72 | 74 | 75 | 71 | 292 |
| Carl Pettersson | $49,700 | 72 | 74 | 73 | 73 | 292 |
| Padraig Harrington | $49,700 | 73 | 70 | 75 | 74 | 292 |
| Shingo Katayama | $49,700 | 75 | 70 | 73 | 74 | 292 |
| Ernie Els | $49,700 | 71 | 71 | 74 | 76 | 292 |
| Brandt Jobe | $40,512 | 72 | 76 | 77 | 68 | 293 |
| Thomas Bjorn | $40,512 | 73 | 75 | 76 | 69 | 293 |
| Zach Johnson | $40,512 | 74 | 72 | 77 | 70 | 293 |
| Ted Purdy | $40,512 | 72 | 76 | 74 | 71 | 293 |
| Rory Sabbatini | $34,416 | 76 | 70 | 74 | 74 | 294 |
| Tim Herron | $34,416 | 76 | 71 | 71 | 76 | 294 |
| Rocco Mediate | $34,416 | 68 | 73 | 73 | 80 | 294 |
| Justin Leonard | $30,100 | 75 | 70 | 79 | 71 | 295 |
| Ben Curtis | $30,100 | 71 | 74 | 77 | 73 | 295 |
| Jason Bohn | $30,100 | 73 | 71 | 77 | 74 | 295 |
| Larry Mize | $25,900 | 75 | 72 | 77 | 72 | 296 |
| Luke Donald | $25,900 | 74 | 72 | 76 | 74 | 296 |
| Rich Beem | $25,900 | 71 | 73 | 73 | 79 | 296 |
| Olin Browne | $23,100 | 74 | 69 | 80 | 74 | 297 |
| Sergio Garcia | $21,700 | 72 | 74 | 79 | 73 | 298 |
| Ben Crenshaw | $20,300 | 71 | 72 | 78 | 79 | 300 |
|
|
2007 Fantasy Golf
Official PGA TOUR Fantasy Games.
Click here!
|
|