|
|
|
MAMARONECK, New York -- Sunday's final results and earnings from the U.S. Open, a $6.8 million event being played on the 7,264-yard, par-70 West Course at Winged Foot Golf Club:
| Final results and earnings | | |
| Geoff Ogilvy | $1,225,000 | 71-70-72-72-285 |
| Jim Furyk | $501,249 | 70-72-74-70-286 |
| Colin Montgomerie | $501,249 | 69-71-75-71-286 |
| Phil Mickelson | $501,249 | 70-73-69-74-286 |
| Padraig Harrington | $255,642 | 73-69-74-71-287 |
| Nick O'Hern | $183,255 | 75-70-74-69-288 |
| Jeff Sluman | $183,255 | 74-73-72-69-288 |
| Mike Weir | $183,255 | 71-74-71-72-288 |
| Steve Stricker | $183,255 | 70-69-76-73-288 |
| Vijay Singh | $183,255 | 71-74-70-73-288 |
| Kenneth Ferrie | $183,255 | 71-70-71-76-288 |
| Ryuji Imada | $131,670 | 76-73-69-71-289 |
| Luke Donald | $131,670 | 78-69-70-72-289 |
| Ian Poulter | $131,670 | 74-71-70-74-289 |
| Paul Casey | $116,735 | 77-72-72-69-290 |
| David Howell | $99,417 | 70-78-74-69-291 |
| David Duval | $99,417 | 77-68-75-71-291 |
| Miguel Angel Jimenez | $99,417 | 70-75-74-72-291 |
| Robert Allenby | $99,417 | 73-74-72-72-291 |
| Arron Oberholser | $99,417 | 75-68-74-74-291 |
| Jose Maria Olazabal | $74,252 | 75-73-73-71-292 |
| Tom Pernice Jr. | $74,252 | 79-70-72-71-292 |
| Adam Scott | $74,252 | 72-76-70-74-292 |
| Peter Hedblom | $74,252 | 72-74-71-75-292 |
| Trevor Immelman | $74,252 | 76-71-70-75-292 |
| Sean O'Hair | $52,341 | 76-72-74-71-293 |
| Ernie Els | $52,341 | 74-73-74-72-293 |
| Angel Cabrera | $52,341 | 74-73-74-72-293 |
| Ted Purdy | $52,341 | 78-71-71-73-293 |
| Henrik Stenson | $52,341 | 75-71-73-74-293 |
| Craig Barlow | $52,341 | 72-75-72-74-293 |
| Rod Pampling | $41,912 | 73-75-75-71-294 |
| Woody Austin | $41,912 | 72-76-72-74-294 |
| Scott Hend | $41,912 | 72-72-75-75-294 |
| Steve Jones | $41,912 | 74-74-71-75-294 |
| Bart Bryant | $41,912 | 72-72-73-77-294 |
| Stewart Cink | $36,647 | 75-71-77-72-295 |
| Jay Haas | $36,647 | 75-72-74-74-295 |
| Charles Howell III | $36,647 | 77-71-73-74-295 |
| Stephen Gangluff | $29,459 | 76-73-77-70-296 |
| Tommy Armour III | $29,459 | 79-70-74-73-296 |
| John Cook | $29,459 | 71-78-74-73-296 |
| Jason Dufner | $29,459 | 72-71-78-75-296 |
| Lee Williams | $29,459 | 75-73-73-75-296 |
| Bo Van Pelt | $29,459 | 72-75-73-76-296 |
| Fred Funk | $29,459 | 71-75-73-77-296 |
| Chad Collins | $29,459 | 76-71-72-77-296 |
| Charley Hoffman | $20,482 | 76-70-78-73-297 |
| Charl Schwartzel | $20,482 | 74-72-76-75-297 |
| J.B.Holmes | $20,482 | 74-73-75-75-297 |
| Kent Jones | $20,482 | 73-74-73-77-297 |
| Phillip Archer | $20,482 | 72-72-75-78-297 |
| Thomas Bjorn | $20,482 | 72-74-73-78-297 |
| Graeme McDowell | $20,482 | 71-72-75-79-297 |
| Fred Couples | $20,482 | 73-74-71-79-297 |
| Darren Clarke | $18,031 | 73-72-79-74-298 |
| Ben Curtis | $17,614 | 78-71-77-73-299 |
| Kenny Perry | $17,281 | 77-71-79-74-301 |
| Jeev Milkha Singh | $16,676 | 73-76-77-76-302 |
| Camilo Villegas | $16,676 | 74-72-79-77-302 |
| Skip Kendall | $16,676 | 73-75-76-78-302 |
| Ben Crane | $16,126 | 77-72-74-80-303 |
| Tim Herron | $15,836 | 73-76-79-77-305 |
|
|
Complete, Official, FREE.
Watch Video Highlights, Tips from the Pros and More.
Watch Now!
|
|